Below are the rates for 2022, 2023, and 2024, broken down by type of Water Board tax.
Water purification charge for businesses
| per pollution unit (v.e.) | year |
|---|---|
| € 71.20 | 2024 |
| € 63.67 | 2023 |
| € 57.50 | 2022 |
Water purification charge for residents
| per pollution unit (v.e.) | year |
|---|---|
| € 71.20 | 2024 |
| € 63.67 | 2023 |
| € 57.50 | 2022 |
Water pollution charge for businesses
| per pollution unit (v.e.) | year |
|---|---|
| € 71.20 | 2024 |
| € 63.67 | 2023 |
| € 57.50 | 2022 |
Water pollution charge for residents
| per pollution unit (v.e.) | year |
|---|---|
| € 71.20 | 2024 |
| € 63.67 | 2023 |
| € 57.50 | 2022 |
Water system charge for residents
| per dwelling | year |
|---|---|
| € 92.78 | 2024 |
| € 86.07 | 2023 |
| € 83.53 | 2022 |
Water system charge for properties
| % of the WOZ value | year |
|---|---|
| 0.0314% inside the dikes | 2024 |
| 0.0079% outside the dikes | 2024 |
| 0.0308% inside the dikes | 2023 |
| 0.0077% outside the dikes | 2023 |
| 0.0343% inside the dikes | 2022 |
| 0.0086% outside the dikes | 2022 |
Water system charge for unbuilt land
| per hectare | year |
|---|---|
| € 59.35 within the dikes | 2024 |
| € 14.84 outside the dikes | 2024 |
| € 62.19 within the dikes | 2023 |
| € 15.55 outside the dikes | 2023 |
| € 63.50 within the dikes | 2022 |
| € 15.88 outside the dikes | 2022 |
Water system charge for nature
| per hectare | year |
|---|---|
| € 4.64 | 2024 |
| € 4.73 | 2023 |
| € 4.65 | 2022 |
Water system charge for roads and water storage areas
| per hectare | year |
|---|---|
| € 118.70 roads | 2024 |
| € 14.84 water storage area | 2024 |
| € 29.68 roads in water storage areas | 2024 |
| € 124.38 roads | 2023 |
| € 15.55 water storage area | 2023 |
| € 31.10 roads in flood storage area | 2023 |
| € 127.00 roads | 2022 |
| € 15.88 water retention area | 2022 |
| € 31.75 roads in water retention area | 2022 |