Domestic waste charge flat fee 2026
€ 241 per household.
Domestic waste charge per disposal 2026
| rate | situation |
|---|---|
| € 6.72 | per 240-liter disposal |
| € 3.91 | per 140-liter disposal |
| € 1.68 | per 60-liter disposal (underground container) |
| € 0.84 | per 30-liter disposal (underground container) |
Property tax 2026
| rate (%) of WOZ Value | situation |
|---|---|
| 0.0970% | homeowner |
| 0.4200% | owner of non-residential property |
| 0.3388% | user of non-residential property |
Commercial waste charge (reinigingsrecht) 2026
| rate | situation |
|---|---|
| € 291.61 | flat fee |
| € 8.13 | per 240-liter disposal |
| € 4.74 | per 140-liter disposal |
| € 2.03 | per 60-liter disposal(underground container) |
| € 1.02 | per 30-liter disposal(underground container) |
Sewerage charge 2026
€ 174.25 per user.
Tourist tax 2026
| per person per night | situation |
|---|---|
€ 3.28
| general |
| € 1.41 | at campgrounds in mobile camping accommodations |