Domestic waste charge flat fee 2024
€ 179.10 per household.
Domestic waste charge per disposal 2024
| rate | situation |
|---|---|
| € 7.30 | per 240-liter disposal |
| € 3.60 | per 140-liter disposal |
| € 1.50 | per underground disposal |
BIZ Center Hoevelaken 2024
| location | rate | WOZ value |
|---|---|---|
| retail, store, and hospitality operator | € 412 | up to €250,000 |
| retail, store, and hospitality operators | €824 | from €250,000 to €400,000 |
| user: retail, store, and hospitality | € 1,248 | from €400,000 |
| user: association, foundation, or non-retail entity | €156 | from €25,000 |
| owner | € 156 | from € 25,000 |
Commuter tax 2024
€ 260 per residence.
Dog tax 2024
| rate | situation |
|---|---|
| € 48 | first dog |
| € 84.60 | each additional dog |
| € 217.60 | kennel rate |
Property tax 2024
| rate (%) of WOZ value | situation |
|---|---|
| 0.0781% | homeowner |
| 0.2374% | owner of non-residential property |
| 0.1765% | user of non-residential property |
Sewerage charge 2024
| rate | situation |
|---|---|
| € 116.60 | owner per parcel |
| € 18.20 per 100 m³ of wastewater discharged | user you pay for consumption starting at 250 m³ |
Tourist tax 2024
| rate per person per night | situation |
|---|---|
| € 1.90 | general |
| € 1.05 | campground/Camping |