Domestic waste charge flat fee 2026
| rate | situation |
|---|---|
| € 217.78 | 1 person |
| € 272.22 | 2 or more people |
Domestic waste charge per disposal 2026
| rate | situation |
|---|---|
| € 10.80 | 240-liter general waste container, rural area |
| € 2.40 | 80-liter underground general waste container |
| € 1.80 | 60-liter underground general waste container |
| € 0.90 | 30-liter underground general waste container |
BIZ Dieze Centrum 2026
| rate | WOZ value |
|---|---|
| € 250 | €200,000 or less |
| €400 | €200,000 through €400,000 |
| € 600 | more than € 400,000 |
Cemetery fees 2026
| fee | situation |
|---|---|
| € 151 | maintenance |
| € 307 | maintenance for a double plot |
| € 102 | maintenance for a columbarium niche or urn niche |
| € 76 | general maintenance |
| € 47 | general grave maintenance |
| € 151 | private reservation (urn) grave |
| € 102 | private reservation for a gallery grave or urn niche |
Property tax (OZB) 2026
| rate % of WOZ value | situation |
|---|---|
| 0.0907% | homeowner |
| 0.5299% | non-residential property owner |
| 0.4283% | non-residential property user |
Encroachment tax 2026
| rate | situation |
|---|---|
| € 7.43 per 1,000 liters of fuel sold | gas stations |
| € 499.99 | per grease trap |
Sewerage charge 2026
| rate | situation |
|---|---|
| € 131.79 per property | owner |
| € 57.35 per 100 m³ | user for wastewater discharge between 500 and 1,000 m³ |
| € 44.12 per 100 m³ | user discharging wastewater from 1,001 m³ to 10,000 m³ |
| € 32.88 per 100 m³ | user for wastewater discharge from 10,001 m³ to 50,000 m³ |
| € 24.90 per 100 m³ | user discharging wastewater from 50,001 m³ to 100,000 m³ |
| €17.38 per 100 m³ | per user for wastewater discharge between 100,001 m³ |