Fixed portion of the 2026 waste disposal fee
€214 per household.
Variable portion of the waste disposal fee for 2026
| rate | situation |
|---|---|
| € 11.05 | per 240-liter collection |
| € 6.95 | per 140-liter collection |
| € 2 | per 40-liter collection |
Commuter Tax 2026
| rate | per residence |
|---|---|
| € 175 | fixed amount (no WOZ value determined) |
| €500 | WOZ value below €60,000 |
| €600 | WOZ value from €60,000 to €90,000 |
| € 720 | WOZ value from € 90,000 to € 120,000 |
| € 865 | WOZ value from € 120,000 to € 150,000 |
| € 1,040 | WOZ value from €150,000 to €180,000 |
| €1,250 | WOZ value from €180,000 |
Property Tax 2026
| Rate (%) of WOZ Value | Situation |
|---|---|
| 0.1007% | homeowner |
| 0.2329% | non-residential property owner |
| 0.2216% | non-residential property user |
Property Tax 2026
| type | rate per m² | period |
|---|---|---|
| patio | € 0.80 | day |
| patio | € 1.60 | week |
| patio | € 3.25 | month |
| patio | € 28.10 | year |
| advertising signs/vending machines | € 1.65 | week |
| advertising signs/vending machines | € 4.05 | month |
| advertising signs/vending machines | € 48.00 | year |
Sewerage Fee 2026
| rate | status |
|---|---|
| € 79 | owner per lot |
| € 22.30 | owner per garage |
| € 75.40 | user 0 to 500 m³ |
| € 260 | user 500 m³ to 1,000 m³ |
| € 720 | user 1,000 m³ to 2,500 m³ |
| € 2,250 | user 2,500 m³ to 10,000 m³ |
| € 4,890 | user 10,000 m³ to 25,000 m³ |
| € 8,450 | user 25,000 m³ and above |
Tourist Tax 2026
| Rate per person per night | Situation |
|---|---|
| €1.50 | hotels and B&Bs |
| €1 | other accommodations, including berths |