Domestic waste charge flat fee 2026
€ 217 per household.
Variable portion of the waste disposal fee for 2026
| rate | situation |
|---|---|
| € 7.85 | per 240-liter collection |
| € 3.85 | per 140-liter collection |
| € 1.60 | per underground collection |
BIZ Centrum Hoevelaken 2026
| location | rate | WOZ value |
|---|---|---|
| retail, store, and hospitality operator | € 424 | up to €250,000 |
| retail, store, and hospitality businesses | €849 | from €250,000 to €400,000 |
| retail, store, and hospitality users | € 1,296 | from €400,000 |
| user: association, foundation, and non-retail business | €162 | from €25,000 |
| owner | € 162 | from € 25,000 |
Commuter tax 2026
| rate | per residence |
|---|---|
| € 480 | with assessed WOZ value |
| € 480 | market value up to € 100,000 |
| € 720 | market value from € 100,000 to € 200,000 |
| € 960 | market value of € 200,000 or more |
Dog tax 2026
| rate | situation |
|---|---|
| € 50.40 | first dog |
| € 88.80 | each additional dog |
| € 228.60 | kennel rate |
Property tax 2026
| rate (%) of WOZ value | situation |
|---|---|
| 0.0719% | homeowner |
| 0.2409% | owner of non-residential property |
| 0.1791% | user of non-residential property |
Sewerage charge 2026
| rate | situation |
|---|---|
| € 161.75 | owner per lot |
| € 25.30 per 100 m³ of wastewater discharged | user you pay for consumption starting at 250 m³ |
Tourist tax 2026
€2.35 per person per night.