Waste Collection Fee 2026
| rate | household |
|---|---|
| € 327.03 | 1 person |
| € 408.78 | 2 or more people |
Commuter Tax 2026
| rate | property tax value (WOZ) |
|---|---|
| € 178.56 | up to €26,800 |
| €199.43 | from €26,800 to €40,200 |
| € 401.45 | from € 40,200 to € 58,000 |
€ 599.59
| from €58,000 to €98,000 |
| €827.46 | from €98,000 |
Market Fees 2026
| Type | Rate per m¹ | period |
|---|---|---|
| permanent stallholders in Dronten | € 119.40 minimum € 476.66 | year |
| permanent stallholders Biddinghuizen/Swifterbant | € 99.05 minimum € 395.51 | year |
| permanent stallholders—lighting only | € 102.23 | per year |
| permanent stallholders—electricity (all other cases) | € 180.26 | year |
| temporary stallholders in Dronten | € 3.53 minimum € 11.25 | day |
| temporary stallholders Biddinghuizen/Swifterbant | € 2.36 minimum € 8.96 | day |
| individual stallholders (electricity) | € 2.36 € 3.53 all other cases | day |
Property Tax 2026
| Rate (%) of the WOZ value | Situation |
|---|---|
| 0.1109% | Homeowner |
| 0.3041% | Non-residential property owner |
| 0.2129% | Non-residential property user |
Advertising Tax 2026
0.316% of the WOZ value.
Sewerage Fee 2026
| rate | situation |
|---|---|
| € 183.96 | per residence |
| € 183.96 | for non-residential properties up to 500 m³ |
| € 367.96 | for non-residential properties from 500 m³ to 1,000 m³ |
| € 551.88 | for non-residential properties from 1,000 m³ to 2,500 m³ |
| € 919.80 | user from 2,500 m³ |
Tourist Tax 2026
€1.69 per person per night for tourist tax and water tourist tax.