Below are the rates for 2022, 2023, and 2024, broken down by type of water board tax.
Water purification charge for businesses
| rate per pollution unit (v.e.) | year |
|---|---|
| € 75.98 | 2024 |
| € 66.89 | 2023 |
| € 60.10 | 2022 |
Water purification charge for residents
| rate per pollution unit (v.e.) | year |
|---|---|
| € 75.98 | 2024 |
| € 66.89 | 2023 |
| € 60.10 | 2022 |
Water pollution charge for businesses
| rate per pollution unit (v.e.) | year |
|---|---|
| € 75.98 | 2024 |
| € 66.89 | 2023 |
| € 60.10 | 2022 |
Water pollution charge for residents
| rate per pollution unit (v.e.) | year |
|---|---|
| € 75.98 | 2024 |
| € 66.89 | 2023 |
| € 60.10 | 2022 |
Water system charge for residents
| rate | per housing unit |
|---|---|
| € 128.24 | 2024 |
| € 115.46 | 2023 |
| € 109.46 | 2022 |
Water system charge for property owners
| Rate (%) of the WOZ value | Year |
|---|---|
| 0.04260% inside the dikes | 2024 |
| 0.01065% outside the dikes | 2024 |
| 0.0392% inside the dikes | 2023 |
| 0.0098% outside the dikes | 2023 |
| 0.0424% inside the dikes | 2022 |
| 0.0106% outside the dikes | 2022 |
Water system charge for unbuilt land
| per hectare | year |
|---|---|
| € 90.51 inside the dikes | 2024 |
| € 22.63 outside the dikes | 2024 |
| € 88.28 inside the dikes | 2023 |
| € 22.07 outside the dikes | 2023 |
| € 81.90 inside the dikes | 2022 |
| € 20.47 outside the dikes | 2022 |
Water system charge for nature
| per hectare | year |
|---|---|
| € 6.39 | 2024 |
| € 5.59 | 2023 |
| € 5.21 | 2022 |
Water system charge for roads inside dikes
| per hectare | year |
|---|---|
| € 181.03 inside the dikes | 2024 |
| € 45.26 outside the dikes | 2024 |
| € 176.55 inside the dikes | 2023 |
| € 44.14 outside the dikes | 2023 |
| € 163.80 outside the dikes | 2022 |
| € 40.95 outside the dikes | 2022 |