Domestic waste charge flat fee 2025
€ 250 per household. Fixed rate for the chronically ill: € 306.60.
Domestic waste charge per disposal 2025
| rate | situation |
|---|---|
| € 322.88 | per household |
| € 9.11 | per 240-liter collection |
| € 5.36 | per 140-liter collection |
| € 2.30 | per 60-liter collection |
| € 1.15 | per 30-liter collection |
BIZ Veenendaal 2025
| type | rate | location |
|---|---|---|
| owner | € 455.99 | uncovered |
| owner | € 260.74 | covered |
| owner | € 260.74 | uncovered |
| user | € 784.65 | uncovered |
| user | € 391.72 | covered |
| user | € 391.72 | uncovered |
Dog tax 2025
| rate | situation |
|---|---|
| € 110.40 | first dog |
| € 161.44 | each additional dog |
| € 285.38 | kennel rate |
Property tax 2025
| rate (%) of WOZ Value | situation |
|---|---|
| 0.0856% | homeowner |
| 0.2967% | owner of non-residential property |
| 0.2372% | user of non-residential property |
Encroachment tax 2025
Below you will find the different types of encroachment tax (precario).
| type | rate | period |
|---|---|---|
| advertisements with artificial lighting | € 12.50 per m² | month |
| advertisements without artificial lighting | € 7.70 per m² | month |
| advertisements with artificial lighting | € 120 per m² | year |
| advertisements without artificial lighting | € 79.80 per m² | year |
| general | € 1.60 per m¹ | month |
| general | € 2.80 per m² | month |
| general | € 12.90 per m¹ | year |
| general | € 26.30 per m² | year |
| general | € 37.90 each | year |
| parking space | € 29.70 per m² | month |
| parking space | € 297 per m² | year |
| patio | € 1.60 per m² | week |
| patio | € 3.20 per m² | month |
| patio | € 34.50 per m² | year |
| display stands | € 29.70 per m² | week |
| display stands | € 2.80 per m² | month |
| displays | € 297 per m² | year |
| shopping carts | € 26.30 per m² | year |
Advertising tax 2025
| rate | size per m² |
|---|---|
| € 329 | from 0.1 to 0.5 |
| € 656 | from 0.5 to 5 |
| € 984 | from 5 to 20 |
| € 1,251 | from 20 to 50 |
| € 1,347 | from 50 to 100 |
| € 1,443 | 100 or more |
Sewer charge 2025
| rate | situation |
|---|---|
| € 90.60 | homeowner |
| € 45.36 | residential user |
| € 452.64 | non-residential user |
Tourist tax 2025
€ 2.70 per person per night.