Below are the rates for 2022, 2023, and 2024, broken down by type of water board tax.
Water purification charge for businesses
| per pollution unit (v.e.) | year |
|---|---|
| € 73.14 | 2024 |
| € 65.19 | 2023 |
| € 58.24 | 2022 |
Water purification charge for residents
| per pollution unit (v.e.) | year |
|---|---|
| € 73.14 | 2024 |
| € 65.19 | 2023 |
| € 58.24 | 2022 |
Water pollution charge for businesses
| per pollution unit (v.e.) | year |
|---|---|
| € 73.14 | 2024 |
| € 65.19 | 2023 |
| € 58.24 | 2022 |
Water pollution charge for residenst
| per pollution unit (v.e.) | year |
|---|---|
| € 73.14 | 2024 |
| € 65.19 | 2023 |
| € 58.24 | 2022 |
Water system charge for residents
| rate | year |
|---|---|
| € 57.76 | 2024 |
| € 59.43 | 2023 |
| € 57.69 | 2022 |
Water system charge for properties
| % of the WOZ value | year |
|---|---|
| 0.0195% | 2024 |
| 0.0173% | 2023 |
| 0.0184% | 2022 |
Water system charge for unbuilt land
| rate per hectare | year |
|---|---|
| € 65.81 (drained) | 2024 |
| € 43.87 (non-drained) | 2024 |
| € 69.38 drained | 2023 |
| € 46.25 undrained | 2023 |
| € 66.11 drained | 2022 |
| € 44.07 undrained | 2022 |
Water system charge for nature
| rate per hectare | year |
|---|---|
| € 2.70 | 2024 |
| € 3.27 | 2023 |
| € 3.10 | 2022 |
Water system charge for roads
| rate per hectare | year |
|---|---|
| € 109.67 (drained) | 2024 |
| € 87.74, drained | 2024 |
| € 115.63 drained | 2023 |
| € 92.50 undrained | 2023 |
| € 110.18 drained | 2022 |
| € 88.14 undrained | 2022 |