Domestic waste charge 2026
| rate | flat fee |
|---|---|
€ 329
| single-person household |
| € 363 | multi-person household |
BIZ Haarbug-Noord 2026
0.035% of the WOZ value, with a minimum of €100. No BIZ for properties with a WOZ value below €10,000.
Commuter tax 2026
€ 525 per home.
Mooring Fees 2026
| rate | type, per m2 |
|---|---|
| € 32 minimum €1,551 | passenger ship per m² of water surface area per year |
| € 353 | recreational craft up to and including 4 m¹ in length |
| € 440 | recreational vessel from 4 to 5 m¹ in length |
| € 528 | recreational vessel from 5 to 6 m¹ in length |
| € 697 | recreational craft from 6 to 7 m¹ in length |
| € 860 | recreational craft from 7 to 8 m¹ in length |
| € 1,159 | recreational craft from 8 to 9 m¹ in length |
| € 1,357 | recreational craft from 9 to 10 m¹ in length |
| € 1,554 | recreational craft from 10 to 11 m¹ in length |
| € 1,977 | recreational craft from 11 to 12 m¹ in length |
| € 2,327 | recreational craft from 12 to 13 m¹ in length |
| € 2,642 | recreational craft from 13 to 14 m¹ in length |
| € 2,913 | recreational vessel from 14 to 15 m¹ in length |
| € 193 | recreational vessel 15 m¹ or longer in length (per linear meter) |
| € 400 | fishing vessel annual subscription |
Market fees 2026
For an annual berth: € 199 per LM or part thereof. The minimum payment is € 493.
Property tax 2026
| % of WOZ Value | Situation |
|---|---|
| 0.0795% | homeowner |
| 0.2406% | non-residential property owner |
| 0.1925% | non-residential property user |
Encroachment tax 2026
| type | rate | period |
|---|---|---|
| general rate | € 1.42 per m² | day |
| general rate | € 3.50 per m² | week |
| general rate | € 6.57 per m² | month |
| general rate | € 43.85 per m² | year |
| circus | € 229.92 per m² | day |
| advertising sign | € 2.03 per sign | day |
| advertising sign | € 9.20 per sign | week |
| advertising sign | € 18.34 per sign | month |
| advertising sign | € 91.80 per sign | season |
| advertising sign | € 137.68 per sign | year |
| locations | € 4.65 per m² minimum € 25.24 | day |
| stalls | € 6.62 per m² minimum € 25.24 | month - 0.5 days per week |
| stalls | € 12.04 per m² minimum € 25.24 | Month - 1 day per week |
| stalls | €16.64 per m² minimum €25.24 | Month - 2 days per week |
| stalls | €20.09 per m² minimum €25.24 | Monthly - 3 days per week |
| stalls | €68.98 per m² | Annual - 0.5 days per week |
| stalls | € 119.23 per m² | Year - 1 day per week |
| stalls | € 137.84 per m² | Year - 2 days per week |
| stalls | € 165.49 per m² | Year - 3 days per week |
| terraces | € 91.97 up to 15 m² € 137.95 15 to 30 m² € 183.94 for 30 m² and up | day |
| terraces | € 824.43 up to 15 m² €1,193.39 for 15 to 30 m² €1,474.77 for 30 m² and up | weekly market |
| terraces | € 705.09 up to 15 m² € 1,023.69 15 to 30 m² €1,257.99 30 m² and up | seasonal |
| patios | €918.58 up to 15 m² € 1,378.42 15 to 30 m² € 1,699.22 30 m² and up | calendar year |
| patios | € 790.49 up to 15 m² € 1,179.16 15 to 30 m² € 1,420.03 30 m² and up | calendar year weekly market |
| displays | € 45.76 up to 10 m² € 73.74 10 m² and larger | day |
| displays | € 317.51 up to 10 m² € 598.89 10 m² and up | season |
| stalls | € 459.84 up to 10 m² € 734.64 from 10 m² | calendar year |
Sewerage charge 2026
| rate | user |
|---|---|
| € 190 | residential property |
| € 190 for 500 m³ or a portion thereof | non-residential property |