Domestic waste charge 2024
| Rate | flat fee |
|---|---|
| € 301 | single person household |
| € 332 | multi-person household |
BIZ Haarbug-Noord 2024
0.035% of the WOZ value, with a minimum of € 100. No BIZ for properties with a WOZ value below € 10,000.
Commuter tax 2024
€ 480 per residence.
Mooring fees 2024
| rate | situation |
|---|---|
| €29 minimum €1,416 | passenger ship per m² of water surface area |
| € 322 | recreational craft up to and including 4 m¹ |
| € 402 | recreational vessel up to and including 5 m¹ |
| € 482 | recreational vessel up to and including 6 m¹ |
| € 636 | recreational craft up to and including 7 m¹ |
| € 786 | recreational craft up to and including 8 m¹ |
| € 1,058 | recreational craft up to and including 9 m¹ |
| € 1,240 | recreational craft up to and including 10 m¹ |
| € 1,419 | recreational craft up to and including 11 m¹ |
| € 1,805 | recreational craft up to and including 12 m¹ |
| € 2,125 | recreational craft up to and including 13 m¹ |
| € 2,414 | recreational vessel up to and including 14 m¹ |
| € 2,661 | recreational vessel up to and including 15 m¹ |
| € 177 | recreational vessel 15 m¹ and longer (per linear meter) |
| € 366 | fishing vessel annual subscription |
Market fees 2024
For an annual berth: € 181 per LM or part thereof. The minimum payment is € 450.
Property tax 2024
| % WOZ Value | situation |
|---|---|
| 0.0769% | homeowner |
| 0.2095% | non-residential property owner |
| 0.1676% | non-residential property user |
Encroachment tax 2024
Below you will find the different types of encroachament tax (precario) listed.
| type | rate | period |
|---|---|---|
| general | € 1.30 per m² | day |
| general | € 3.20 per m² | week |
| general | € 6 per m² | month |
| general | € 40.05 per m² | year |
| patios | € 84 up to 15 m² € 126 15 to 30 m² € 168 30 m² and up | day |
| terraces | € 753 up to 15 m² € 1,090 for 15 to 30 m² € 1,347 for 30 m² and up | weekly market |
| terraces | € 644 up to 15 m² € 935 15 to 30 m² € 1,149 for 30 m² and up | season |
| terraces | € 839 up to 15 m² € 1,259 for 15 to 30 m² € 1,552 for 30 m² and up | calendar year |
| patios | € 722 up to 15 m² € 1,077 15 to 30 m² € 1,297 30 m² and up | calendar year weekly market |
Sewerage charge 2024
| rate | user |
|---|---|
| € 182 | residential property |
| € 182 per 500 m³ or part thereof | non-residential property |