Domestic waste charge
| rate | flat fee |
|---|---|
| € 320 | single person household |
| € 353 | multi-person household |
BIZ Haarbug-Noord 2025
0.035% of the WOZ value, with a minimum of € 100. No BIZ for properties with a WOZ value below € 10,000.
Commuter tax 2025
€ 510 per residence.
Mooring fees 2025
| rate | type |
|---|---|
| € 31 minimum €1,507 | passenger ship per m² of water surface area |
| € 343 | recreational craft up to and including 4 m¹ |
| € 428 | recreational craft up to and including 5 m¹ |
| € 513 | recreational craft up to and including 6 m¹ |
| € 677 | recreational craft up to and including 7 m¹ |
| € 836 | recreational craft up to and including 8 m¹ |
| € 1,126 | recreational craft up to and including 9 m¹ |
| € 1,319 | recreational craft up to and including 10 m¹ |
| € 1,510 | recreational craft up to and including 11 m¹ |
| € 1,921 | recreational craft up to and including 12 m¹ |
| € 2,261 | recreational craft up to and including 13 m¹ |
| € 2,568 | recreational craft up to and including 14 m¹ |
| € 2,831 | recreational craft up to and including 15 m¹ |
| € 188 | recreational vessel 15 m or longer¹ (per linear meter) |
| € 389 | fishing vessel annual subscription |
Market fees 2025
For an annual berth: € 193 per m¹. The minimum payment is € 479.
Property tax 2025
| % WOZ Value | Situation |
|---|---|
| 0.0809% | homeowner |
| 0.2273% | non-residential property owner |
| 0.1818% | non-residential property user |
Encroachment tax 2025
Below you will find the different types of encroachment tax (precario).
| type | rate | period |
|---|---|---|
| general | € 1.38 per m² | day |
| general | € 3.40 per m² | week |
| general | € 6.38 per m² | month |
| general | € 42.61 per m² | year |
| patios | € 89.38 up to 15 m² € 134.06 15 to 30 m² € 178.75 30 m² and up | day |
| patios | € 801.19 up to 15 m² €1,159.76 for 15 to 30 m² € 1,433.21 for 30 m² and up | weekly market |
| terraces | € 685.22 up to 15 m² € 994.84 15 to 30 m² €1,222.54 30 m² and up | season |
| patios | €892.70 up to 15 m² € 1,339.58 15 to 30 m² € 1,651.33 30 m² and up | calendar year |
| terraces | € 768.21 up to 15 m² € 1,145.93 15 to 30 m² € 1,380.01 30 m² and up | calendar year weekly market |
Sewerage charge 2025
| rate | user |
|---|---|
| € 184.50 | residential property |
| € 184.50 per 500 m³ or part thereof | non-residential property |